List of Charges
CHARGE CODE | DESCRIPTION | CURRENT FEE |
10060 | INCISION & DRAINAGE ABSCESS SIMPLE/SINGLE | $1,715.89 |
10061 | INCISION & DRAINAGE ABSCESS COMPLICATED/MULTIPLE | $2,452.29 |
10080 | INCISION & DRAINAGE PILONIDAL CYST SIMPLE | $5,028.25 |
10120 | INCISION & REMOVAL FOREIGN BODY SUBQ TISS SIMPLE | $1,993.99 |
10180 | Incision and drainage, complex, postoperative wound infectio… | $7,063.88 |
11042 | DEBRIDEMENT SUBCUTANEOUS TISSUE 20 SQ CM/< | $2,104.73 |
11719 | TRIMMING NONDYSTROPHIC NAILS ANY NUMBER | $326.63 |
11730 | AVULSION NAIL PLATE PARTIAL/COMPLETE SIMPLE 1 | $1,176.21 |
11740 | EVACUATION SUBUNGUAL HEMATOMA | $1,206.22 |
11750 | EXCISION NAIL MATRIX PERMANENT REMOVAL | $2,734.11 |
11982 | REMOVAL NON-BIODEGRADABLE DRUG DELIVERY IMPLANT | $1,150.00 |
12001 | SIMPLE REPAIR SCALP/NECK/AX/GENIT/TRUNK 2.5CM/< | $1,525.60 |
12002 | SMPL REPAIR SCALP/NECK/AX/GENIT/TRUNK 2.6-7.5CM | $1,574.74 |
12004 | SIMPLE RPR SCALP/NECK/AX/GENIT/TRUNK 7.6-12.5CM | $1,722.89 |
12005 | SMPL RPR SCALP/NECK/AX/GENIT/TRUNK 12.6-20.0CM | $3,150.11 |
12011 | SIMPLE REPAIR F/E/E/N/L/M 2.5CM/< | $2,024.57 |
12013 | SIMPLE REPAIR F/E/E/N/L/M 2.6CM-5.0 CM | $1,773.53 |
12014 | SIMPLE REPAIR F/E/E/N/L/M 5.1CM-7.5 CM | $2,182.75 |
12032 | REPAIR INTERMEDIATE S/A/T/E 2.6-7.5 CM | $2,635.47 |
12041 | REPAIR INTERMEDIATE N/H/F/XTRNL GENT 2.5CM/< | $1,928.71 |
12051 | REPAIR INTERMEDIATE F/E/E/N/L&/MUC 2.5 CM/< | $2,406.48 |
12052 | REPAIR INTERMEDIATE F/E/E/N/L&/MUC 2.6-5.0 CM | $2,677.12 |
13120 | REPAIR COMPLEX SCALP/ARM/LEG 1.1-2.5 CM | $3,749.15 |
13152 | REPAIR COMPLEX EYELID/NOSE/EAR/LIP 2.6-7.5 CM | $5,827.26 |
15850 | REMOVAL SUTURES UNDER ANESTHESIA SAME SURGEON | $895.00 |
16000 | INITIAL TX 1ST DEGREE BURN LOCAL TX | $1,292.07 |
16020 | DRS&/DBRDMT PRTL-THKNS BURNS 1ST/SBSQ SMALL | $1,412.14 |
19000 | PUNCTURE ASPIRATION CYST BREAST | $1,584.13 |
19100 | BX BREAST NEEDLE CORE W/O IMAGING GUIDANCE SPX | $1,829.10 |
20600 | arthrocentesis of a small joint or bursa | $1,898.64 |
20605 | ARTHROCENTESIS ASPIR&/INJ INTERM JT/BURS W/O US | $1,644.09 |
20610 | aspiration (removal of fluid) from, or injection into, a maj… | $1,979.30 |
23550 | OPEN TX ACROMIOCLAVICULAR DISLC ACUTE/CHRONIC | $890.00 |
23650 | CLSD TX SHOULDER DISLC W/MANIPULATION W/O ANES | $2,870.13 |
23665 | CLTX SHOULDER DISLC W/FX HUMERAL TUBRST W/MANJ | $4,875.00 |
24640 | CLTX RDL HEAD SUBLXTJ CHLD NURSEMAID ELBW W/MANJ | $2,846.22 |
26010 | DRAINAGE FINGER ABSCESS SIMPLE | $1,698.37 |
26605 | CLTX METACARPAL FX W/MANIPULATION EACH BONE | $3,022.34 |
26750 | CLTX DSTL PHLNGL FX FNGR/THMB W/O MANJ EA | $2,179.47 |
27252 | CLTX HIP DISLOCATION TRAUMATIC REQ ANESTHESIA | $11,582.84 |
28190 | REMOVAL FOREIGN BODY FOOT SUBCUTANEOUS | $2,725.67 |
28510 | CLTX FX PHLX/PHLG OTH/THN GRT TOE W/O MNPJ | $1,337.17 |
28660 | CLTX INTERPHALANGEAL JOINT DISLOCATION W/O ANES | $1,926.60 |
29075 | APPLICATION CAST ELBOW FINGER SHORT ARM | $852.15 |
29086 | APPLICATION CAST FINGER | $920.00 |
29105 | APPLICATION LONG ARM SPLINT SHOULDER HAND | $1,503.79 |
29125 | APPLICATION SHORT ARM SPLINT FOREARM-HAND STATIC | $573.17 |
29130 | APPLICATION FINGER SPLINT STATIC | $586.82 |
29131 | APPLICATION FINGER SPLINT DYNAMIC | $560.00 |
29240 | STRAPPING SHOULDER | $989.88 |
29280 | STRAPPING HAND/FINGER | $611.89 |
29450 | APPL CLUBFOOT CAST MOLDING/MANJ LONG/SHORT LEG | $1,150.00 |
29505 | APPLICATION LONG LEG SPLINT THIGH ANKLE/TOES | $434.12 |
29515 | APPLICATION SHORT LEG SPLINT CALF FOOT | $469.17 |
29530 | STRAPPING KNEE | $841.29 |
29540 | STRAPPING ANKLE &/FOOT | $561.13 |
29550 | STRAPPING TOES | $561.13 |
29700 | REMOVAL/BIVALVING GAUNTLET BOOT/BODY CAST | $325.34 |
30300 | REMOVAL FOREIGN BODY INTRANASAL OFFICE PROCEDURE | $1,453.58 |
30901 | CONTROL NASAL HEMORRHAGE ANTERIOR SIMPLE | $1,332.03 |
30905 | CTRL NSL HEMRRG PST NASAL PACKS&/CAUTERY 1ST | $2,334.96 |
3120F | 12-LEAD ECG PERFORMED | $250.00 |
33512 | CORONARY ARTERY BYPASS 3 CORONARY VENOUS GRAFTS | $2,700.00 |
36000 | INTRODUCTION NEEDLE/INTRACATHETER VEIN | $945.10 |
36010 | INTRO CATHETER SUPERIOR/INFERIOR VENA CAVA | $3,325.72 |
36415 | COLLECTION VENOUS BLOOD VENIPUNCTURE | $221.83 |
36416 | COLLECTION CAPILLARY BLOOD SPECIMEN | $121.89 |
43752 | NASO/ORO-GASTRIC TUBE PLMT REQ PHYS&FLUOR GDNCE | $2,375.15 |
51702 | INSJ TEMP NDWELLG BLADDER CATHETER SIMPLE | $858.63 |
51703 | INSJ TEMP NDWELLG BLADDER CATHETER COMPLICATED | $1,550.24 |
57415 | REMOVAL IMPACTED VAG FB SPX W/ANES OTH/THN LOCAL | $35,455.21 |
64400 | NJX ANES TRIGEMINAL NRV ANY DIV/BRANCH | $2,697.24 |
64405 | INJECTION ANESTHETIC AGENT GREATER OCCIPITAL NRV | $1,544.40 |
64450 | INJECTION ANES OTHER PERIPHERAL NERVE/BRANCH | $3,471.51 |
65205 | REMOVAL FB EYE CONJUNCTIVAL SUPERFICIAL | $1,132.72 |
65220 | RMVL FB XTRNL EYE CORNEAL W/O SLIT LAMP | $933.77 |
65222 | RMVL FB XTRNL EYE CORNEAL W/SLIT LAMP | $1,392.39 |
65435 | RMVL CORNEAL EPITHELIUM W/WO CHEMOCAUTERIZATION | $7,013.14 |
69200 | RMVL FB XTRNL AUDITORY CANAL W/O ANES | $1,012.26 |
69209 | REMOVAL IMPACTED CERUMEN IRRIGATION/LVG UNILAT | $582.74 |
69210 | REMOVAL IMPACTED CERUMEN INSTRUMENTATION UNILAT | $738.94 |
70030 | RADIOLOGIC EXAMINATION EYE DETECT FOREIGN BODY | $798.82 |
70110 | RADIOLOG EXAM MANDIBLE COMPL MINIMUM 4 VIEWS | $1,185.49 |
70130 | RADEX MASTOIDS COMPL MINIMUM 3 VIEWS PR SIDE | $1,153.43 |
70150 | RADEX FACIAL BONES COMPLETE MINIMUM 3 VIEWS | $1,200.74 |
70160 | RADEX NASAL BONES COMPLETE MINIMUM 3 VIEWS | $705.74 |
70200 | RADEX ORBITS COMPLETE MINIMUM 4 VIEWS | $1,074.34 |
70210 | RADEX SINUSES PARANASAL <3 VIEWS | $816.18 |
70220 | RADEX SINUSES PARANASAL COMPL MINIMUM 3 VIEWS | $1,029.30 |
70250 | RADIOLOGIC EXAMINATION SKULL 4/> VIEWS | $1,020.02 |
70260 | RADIOLOGIC EXAM SKULL COMPLETE MINIMUM 4 VIEWS | $1,217.86 |
70330 | RADEX TEMPOROMANDBLE JT OPN & CLSD MOUTH BILAT | $895.30 |
70360 | RADIOLOGIC EXAMINATION NECK SOFT TISSUE | $1,036.35 |
70450 | CT HEAD/BRAIN W/O CONTRAST MATERIAL | $5,910.04 |
70460 | CT HEAD/BRAIN W/CONTRAST MATERIAL | $7,411.15 |
70470 | CT HEAD/BRAIN W/O & W/CONTRAST MATERIAL | $10,845.56 |
70480 | CT ORBIT SELLA/POST FOSSA/EAR W/O CONTRAST MATRL | $6,428.14 |
70481 | CT ORBIT SELLA/POST FOSSA/EAR W/CONTRAST MATRL | $6,428.14 |
70482 | CT ORBIT SELLA/POST FOSSA/EAR W/O & W/CONTR MATR | $7,826.81 |
70486 | CT MAXILLOFACIAL W/O CONTRAST MATERIAL | $5,315.01 |
70487 | CT MAXILLOFACIAL W/CONTRAST MATERIAL | $6,549.27 |
70488 | CT MAXILLOFACIAL W/O & W/CONTRAST MATERIAL | $6,601.40 |
70490 | CT SOFT TISSUE NECK W/O CONTRAST MATERIAL | $4,316.91 |
70491 | CT SOFT TISSUE NECK W/CONTRAST MATERIAL | $6,370.33 |
70492 | CT SOFT TISSUE NECK W/O & W/CONTRAST MATERIAL | $6,635.41 |
70496 | CT ANGIOGRAPHY HEAD W/CONTRAST/NONCONTRAST | $10,507.76 |
70498 | CT ANGIOGRAPHY NECK W/CONTRAST/NONCONTRAST | $6,669.75 |
71010 | RADIOLOGIC EXAMINATION CHEST SINGLE VIEW FRONTAL | $797.27 |
71020 | RADIOLOGIC EXAM CHEST 2 VIEWS FRONTAL&LATERAL | $758.38 |
71035 | RADEX CHEST SPECIAL VIEWS | $932.10 |
71045 | Radiologic examination, chest ; single view | $1,019.91 |
71046 | Radiologic examination, chest ; 2 views | $1,339.50 |
71047 | Radiologic examination, chest ; 3 views | $1,477.06 |
71048 | (Radiologic examination, chest ; 4 or more | $1,196.19 |
71100 | RADEX RIBS UNILATERAL 2 VIEWS | $968.49 |
71101 | RADEX RIBS UNI W/POSTEROANT CH MINIMUM 3 VIEWS | $1,900.03 |
71110 | RADEX RIBS BILATERAL 3 VIEWS | $1,319.95 |
71111 | RADEX RIBS BI W/POSTEROANT CH MINIMUM 4 VIEWS | $1,847.46 |
71120 | RADEX STERNUM MINIMUM 2 VIEWS | $758.38 |
71250 | CT THORAX W/O CONTRAST MATERIAL | $7,275.20 |
71260 | CT THORAX W/CONTRAST MATERIAL | $9,044.06 |
71270 | CT THORAX W/O & W/CONTRAST MATERIAL | $9,375.23 |
71275 | CT ANGIOGRAPHY CHEST W/CONTRAST/NONCONTRAST | $10,507.76 |
72020 | RADEX SPINE 1 VIEW SPECIFY LEVEL | $718.19 |
72040 | RADEX SPINE CERVICAL 2 OR 3 VIEWS | $1,100.87 |
72050 | RADEX SPINE CERVICAL 4 OR 5 VIEWS | $1,432.18 |
72052 | RADEX SPINE CERVICAL 6 OR MORE VIEWS | $1,933.59 |
72070 | RADEX SPINE THORACIC 2 VIEWS | $1,327.95 |
72072 | RADEX SPINE THORACIC 3 VIEWS | $1,549.34 |
72074 | RADEX SPINE THORACIC MINIMUM 4 VIEWS | $1,315.20 |
72080 | RADEX SPINE THORACOLUMBAR JUNCTION MIN 2 VIEWS | $656.24 |
72082 | RADEX ENTIR THRC LMBR CRV SAC SPI W/SKULL 2/3 VW | $975.00 |
72100 | RADEX SPINE LUMBOSACRAL 2/3 VIEWS | $1,409.52 |
72110 | RADEX SPINE LUMBOSACRAL MINIMUM 4 VIEWS | $1,714.43 |
72114 | RADEX SPINE LUMBSCRL COMPL W/BENDING VIEWS MIN 6 | $1,707.67 |
72120 | RADEX SPINE LUMBOSACRAL ONLY BENDING 2/3 VIEWS | $1,371.33 |
72125 | CT CERVICAL SPINE W/O CONTRAST MATERIAL | $6,634.01 |
72126 | CT CERVICAL SPINE W/CONTRAST MATERIAL | $8,579.66 |
72127 | CT CERVICAL SPINE W/O &W/CONTRAST MATERIAL | $10,688.78 |
72128 | CT THORACIC SPINE W/O CONTRAST MATERIAL | $6,310.15 |
72129 | CT THORACIC SPINE W/CONTRAST MATERIAL | $7,630.65 |
72130 | CT THORACIC SPINE W/O & W/CONTRAST MATERIAL | $6,469.13 |
72131 | CT LUMBAR SPINE W/O CONTRAST MATERIAL | $7,105.53 |
72132 | CT LUMBAR SPINE W/CONTRAST MATERIAL | $9,275.15 |
72133 | CT LUMBAR SPINE W/O & W/CONTRAST MATERIAL | $18,354.25 |
72141 | MRI SPINAL CANAL CERVICAL W/O CONTRAST MATRL | $6,169.08 |
72170 | RADIOLOGIC EXAMINATION PELVIS 1/2 VIEWS | $1,082.08 |
72190 | RADIOLOGIC EXAM PELVIS COMPL MINIMUM 3 VIEWS | $1,183.52 |
72192 | CT PELVIS W/O CONTRAST MATERIAL | $5,453.51 |
72193 | CT PELVIS W/CONTRAST MATERIAL | $5,062.28 |
72220 | RADEX SACRUM & COCCYX MINIMUM 2 VIEWS | $854.69 |
72270 | MYELOGRAPY 2/MORE REGIONS RS&I | $4,862.81 |
73000 | RADEX CLAVICLE COMPLETE | $798.45 |
73010 | RADEX SCAPULA COMPLETE | $1,036.64 |
73020 | RADEX SHOULDER 1 VIEW | $583.29 |
73030 | RADEX SHOULDER COMPLETE MINIMUM 2 VIEWS | $1,109.37 |
73050 | RADEX A-C JOINTS BI W/WO WEIGHTED DISTRCJ | $905.42 |
73060 | RADEX HUMERUS MINIMUM 2 VIEWS | $1,061.68 |
73070 | RADEX ELBOW 2 VIEWS | $1,012.86 |
73080 | RADEX ELBOW COMPLETE MINIMUM 3 VIEWS | $1,590.41 |
73090 | RADEX FOREARM 2 VIEWS | $1,090.58 |
73100 | RADEX WRIST 2 VIEWS | $933.46 |
73110 | RADEX WRIST COMPLETE MINIMUM 3 VIEWS | $1,087.00 |
73120 | RADEX HAND 2 VIEWS | $1,239.75 |
73130 | RADEX HAND MINIMUM 3 VIEWS | $1,084.93 |
73140 | RADEX FINGR MINIMUM 2 VIEWS | $742.37 |
73200 | CT UPPER EXTREMITY W/O CONTRAST MATERIAL | $4,552.08 |
73201 | CT UPPER EXTREMITY W/CONTRAST MATERIAL | $4,430.00 |
64640 | DSTRJ NULYT OTH PRPH NVR/BRANCH | $5,389.86 |
65205 | REMOVAL FB EYE-SUPERFCL | $1,132.72 |
65220 | RMVL FB EYE W/O SLIT LAMP | $1,392.39 |
65222 | RMVL FB EYE | $ 919.00 |
67700 | I&D ABSCESS EYELID | $3,077.20 |
69200 | RMVL FOREIGN BODY EAR | $1,012.26 |
69205 | RMVL FB XTRNL AUD CANAL A | $1,278.70 |
69209 | REMOVAL IMPACTED CERUMEN USING IRRAGATION/LAVAGE, UNILATERAL | $582.74 |
69210 | RMVL IMPACTED CERUMEN | $738.94 |
70030 | RADEX EYE DETCJ FB | $798.82 |
70100 | XRAY MANDIBLE LESS THAN 4 VIEWS | $756.15 |
70110 | XRAY MANDIBLE MIN 4 VIEWS | $1,185.49 |
70120 | RADEX MASTOIDS LESS THAN 3 VIEWS PR SIDE | $ 1,039.00 |
70140 | XRAY FACIAL BONES LESS THAN 3 VIEW | $933.28 |
70150 | XRAY FACIAL BONES GREATER THAN 3 VIEW | $1,200.74 |
70160 | NASAL BONE X-RAY | $705.74 |
70200 | RAD EXAM ORBIT COMP. | $ 1,074.34 |
70220 | RAD EXAM SINUS COMPLETE | $1,029.30 |
70250 | SKULL LESS THAN 4 VIEWS | $1,020.02 |
70260 | RAD EXAM SKULL COMPLETE | $1,217.86 |
70328 | RADEX TMPRMAND JT OPN&CLSD MOUTH UNI | $ 933.37 |
70350 | CEPHALOGRAM ORTHODONTIC | $812.86 |
70360 | RAD EXAM NECK,SOFT TISSUE | $ 1,036.35 |
70450 | CT HEAD/BRAIN WO CONTRAST | $ 5,910.04 |
70460 | CT HEAD W/CONTRAST | $ 7,411.15 |
70470 | CT HEAD/BRAIN W & WO CONTRAST | $ 10,845.56 |
70480 | CT ORBIT SELLA/POST FOSSA | $ 4,581.66 |
70481 | CT ORBIT SELLA/POST FOSSA | $ 3,700.00 |
70486 | CT MAXLFCL AREA C-MATRL | $5,315.01 |
70487 | CT MAXLFCL AREA C+ MATRL | $6,549.27 |
70490 | CT NECK WO CONTRAST | $4,316.91 |
70491 | CT SOFT TISS NCK C+MATRL | $6,370.33 |
70496 | CTA HEAD C-/C+ | $7,520.32 |
70498 | CT ANGIOGRAPHY NECK WITH CON | $6,669.75 |
70544 | MRA HEAD C-MATRL | $5,615.38 |
70547 | MRA NECK C-MATRL | $5,576.30 |
70551 | MRI BRN BRN STEM C-MATRL | $ 7,251.72 |
70553 | MRI BRN BRN STEM C-/C+ | $10,176.94 |
71010 | XRAY CHEST AP | $797.27 |
71020 | XRAY CHEST PA & LATERAL | $1,084.56 |
71030 | RADEX CH COMPL MIN 4 VIEW | $ 1,223.88 |
71045 | RADIOLOGIC EXAMINATION, CHEST; SINGLE VIEW | $ 1,019.91 |
71046 | RADIOLOGIC EXAMINATION, CHEST; 2 VIEWS | $1,339.50 |
71047 | RADIOLOGIC EXAMINATION, CHEST; 3 VIEWS | $1,477.06 |
71048 | RADIOLOGIC EXAMINATION, CHEST; 4 OR MORE VIEWS | $1,196.19 |
71060 | BRONCHOGRAPHY BI RS&I | $ 723.00 |
71100 | RIBS UNILATERAL 2 VIEWS | $ 544.00 |
71101 | RIB UNILATERAL W CHEST | $ 1,900.03 |
71110 | RIBS BILATERAL 3 VIEWS | $1,319.95 |
71111 | RIBS BILATERAL W/CHEST | $1,847.46 |
71120 | CHEST 2 VIEWS | $ 943.00 |
71250 | CT CHEST W/O CONTRAST | $7,275.20 |
71260 | CT THORAX W/CONTRAST | $ 2,211.00 |
71270 | CT THORAX WO CONTRAST | $9,375.23 |
71275 | CT ANGIOGRAPHY | $ 2,211.00 |
71550 | MRI CH C-MATRL | $ 6,635.26 |
72020 | SPINE SINGLE VIEW | $718.19 |
72040 | SPINE, CERVICAL 2/3 VIEWS | $1,100.87 |
72050 | SPINE, CERVICAL MIN 4VIEW | $1,432.18 |
72052 | SPINE CERV. COMP FLEX/EXT | $ 1,933.59 |
72069 | RADEX SPI THORACOLMBR STANDING SCOLIOSIS | $1,380.90 |
72070 | SPINE THORACIC 2 VIEWS | $ 1,039.00 |
72072 | SPINE THORACIC 3 VIEWS | $ 1,039.00 |
72074 | RAD EXAN SPINE THROAC 4 V | $1,315.20 |
72100 | SPINE LUMBO. MIN 4 VIEWS | $1,409.52 |
72110 | LUMBAR X-RAY 4 VIEWS RADEX SPI LUMBOSAC MINIMUM 4 VIEWS | $ 1,714.43 |
72114 | RAD EXAM SPINE LUMBO COMP | $1,707.67 |
72120 | SPINE LUMBAR AP & LAT W F | $ 1,039.00 |
72125 | COMPUTED TOMOGRAPHY CERVI | $6,634.01 |
72126 | CT CRV SPI C+MATRL | $8,579.66 |
72127 | CT CRV SPI C-/C+ | $10,688.78 |
72128 | CT THRC SPI C-MATRL | $6,310.15 |
72129 | CT THRC SPI C+ MATRL | $7,630.65 |
72131 | CT L SPINE WO CONTRST | $7,105.53 |
72132 | CT LMBR SPI C+ MATRL | $9,275.15 |
72141 | MRI SPI CANAL&CNTS CRV C-MATRL | $6,169.08 |
72146 | MRI SPI CANAL&CNTS THRC C-MATRL | $ 6,709.62 |
72148 | MRI SPI CANAL&CNTS LMBR C-MATRL | $ 6,753.49 |
72156 | MRI SPI CANAL&CNTS C-/C+ CRV | $10,154.64 |
72157 | MRI SPI CANAL&CNTS C-/C+ | $9,518.34 |
72158 | MRI SPI CANAL&CNTS C-/C+ LMBR | $9,798.15 |
72170 | RAD EXAM PELVIS 1/2 VEIW | $1,082.08 |
72190 | RADEX PELVIS COMPL MIN 3 | $1,183.52 |
72191 | CTA PELVIS C-/C+ POST-PXE | $5,514.70 |
72192 | CT PELVIS WO CONTRAST | $5,453.51 |
72193 | TOMOGRAPHY PELVIS WCONTRS | $5,062.28 |
72194 | CT PELVIS W OR WO CONTRST | $8,292.81 |
72195 | MRI PELVIS C-MATRL | $ 6,714.98 |
72196 | MRI PELVIS C+ MATRL | $ 8,563.44 |
72220 | XRAY COCCYX/SACRUM | $ 854.69 |
73000 | XRAY CLAVICLE 2 VIEWS | $798.45 |
73010 | SCAPULA COMPLETE | $ 1,039.00 |
73020 | RADEX SHO 1 VIEW | $583.29 |
73030 | SHOULDR COMPLETE 2 VIEWS | $1,109.37 |
73050 | XRAY AC JOINTS-BILAT | $ 905.42 |
73060 | XRAY HUMERUS MIN 2 VIEWS | $ 1,061.68 |
73070 | XRAY ELBOW 2 VIEWS | $ 1,012.86 |
73080 | XRAY ELBOW LESS THAN 3 VIEWS-COMP | $1,590.41 |
73090 | XRAY FOREARM AP & LAT | $1,090.58 |
73100 | XRAY WRIST AP & LAT VIEW | $ 933.46 |
73110 | XRAY WRIST/COMP MIN 3 VIE | $1,087.00 |
73120 | XRAY HAND AP & LAT | $1,239.75 |
73130 | XRAY HAND MIN 3 VIEWS | $ 1,084.93 |
73140 | XRAY FINGER MIN 2 VIEWS | $742.37 |
73200 | CT UPPR EXTR WO CNTRS | $4,552.08 |
73206 | CT ANGIOGRAPHY, UPPER EXT, W/CONTRAST | $5,331.30 |
73220 | MRI UXTR OTH/THN JT C-/C+ | $8,890.43 |
73221 | MRI ANY JT UXTR C-MATRL | $ 6,225.17 |
73500 | RADIOLOGIC EXAM HIP UNILAT 1 VIEW | $812.66 |
73502 | RADIOLOGIC EXAM, HIP, UNILATERAL, WITH PELVIS WHEN PERFORMED, 2-3VIEWS | $ 1,049.84 |
73510 | XRAY HIP MIN 2 VIEWS | $1,088.33 |
73520 | HIPS BILAT MIN 2 VIEW INC | $1,519.41 |
73550 | XRAY FEMUR AP & LAT VIEW | $1,070.55 |
73552 | FEMUR, MINIMUM 2 VIEWS | $1,112.41 |
73560 | XRAY KNEE, SUNRISE VIEW | $ 1,020.45 |
73562 | XRAY KNEE MIN 3 VIEWS | $1,404.39 |
73564 | RAD EXAM KNEE 4 OR MORE | $1,230.74 |
73590 | XRAY TIBIA/FIBULA AP/LAT | $1,105.76 |
73600 | XRAY ANKLE 2 VIEWS | $669.42 |
73610 | XRAY ANKLE 3 VIEWS/COMPLE | $ 1,048.10 |
73620 | XRAY FOOT MIN 2 VIEWS | $ 915.19 |
73630 | XRAY FOOT MIN 3 VIEWS | $ 1,051.45 |
73650 | RAD EXAN HEEL MIN 2 VIEWS | $792.13 |
73660 | XRAY TOES, MIN 2 VIEWS | $712.04 |
73700 | CT LWR EXTR WO CONTRAST | $4,204.67 |
73701 | CT LWR EXT W CONT | $ 4,740.91 |
73702 | CT LXTR C-/C+ | $ 4,662.90 |
73721 | MRI ANY JT LXTR C-MATRL | $ 6,452.71 |
73722 | MRI ANY JT LXTR C+ MATRL | $8,735.06 |
73723 | MRI ANY JT LXTR C-/C+ | $ 10,390.09 |
73725 | MRA LXTR C+-MATRL | $ 8,772.97 |
74000 | RAD EXAM ABD SINGL ANTER | $1,347.37 |
74010 | RADEX ABD ANTEROPOST&ADDL OBLQ&CONE VIEWS | $ 1,089.45 |
74018 | RADIOLOGIC EXAMINATION, ABDOMEN; 1 VIEW | $ 894.06 |
74019 | RADIOLOGIC EXAMINATION, ABDOMEN; 2 VIEWS | $1,366.06 |
74020 | RAD EXAM ABDOMEN COMPL | $1,184.06 |
74021 | RADIOLOGIC EXAMINATION, ABDOMEN; 3 OR MORE VIEWS | $1,361.80 |
74022 | RAD EXAM COMPLETE ABD | $1,347.83 |
74150 | COMPUTED TOMOGRAPHY ABD | $6,358.08 |
74160 | TOMOGRAPHY ABD W/CONTRAST | $7,063.45 |
74170 | TOMOGRAPHY ABD W/OCONTRAS | $7,829.10 |
74174 | CT ANGIOGRAPHY, ABDOMEN AND PELVIS, WITH CONTRAST, INC NONCONTRAST IMAGES | $9,183.43 |
74175 | CT ANGIO ABDOMEN W/CONTRA | $6,665.36 |
74176 | COMP TOMOG AB/PEL W/O CON | $8,805.94 |
74177 | COMP TOMO AB/PELV W/OCONT | $11,219.23 |
74178 | CT ABD & PELVIS 1 PLUS SECTION/REGNS | $14,313.08 |
74181 | MRI ABD C-MATRL | $ 6,909.98 |
74183 | MRI ABD C-/C+ | $9,593.41 |
74241 | RADEX GI TRC UPR +-DLYD FLMS W/KUB | $3,247.44 |
74247 | RADEX GI UPR C+ +-GLUC +-DYLD FLMS W/KUB | $3,031.85 |
74420 | UROGRAPHY, RETROGRADE, W OR W/O KUB | $2,366.57 |
76000 | FLUOROSCOPY | $1,091.03 |
76376 | 3D RNDR I&R CT MRI US/OTH | $ 1,692.89 |
76536 | ULTRASOUND, SOFT TISSUES OF HEAD AND NECK | $ 1,955.96 |
76642 | ULTRASOUND, BREAST, UNILATERAL, REAL TIME WITH IMAGE DOCUMENTATION | $2,436.50 |
76645 | US BREAST R-T W/IMAGE DOCUMENTATION | $1,339.14 |
76700 | US ABDOMINAL R-T W/IMAGE | $2,285.31 |
76705 | US ABDOMINAL | $ 1,094.00 |
76770 | US RETROPERITONEAL R-T W/ | $1,806.06 |
76775 | US RPR B-SCAN&/R-T IMG LMTD | $1,169.73 |
76801 | ULTRASOUND 14 WK TABDL 1/1ST GESTATION | $1,668.46 |
76815 | ULTRASND PG UTER | $1,192.88 |
76817 | UT PG UTER R-T IMG TRVG | $1,630.17 |
76830 | TRANSVAGINAL ULTRASOUND | $ 1,764.89 |
76856 | US PELVIC NONOB REAL-TIME | $ 1,848.95 |
76857 | PEL NONOB B-SCAN&/R-T IMG LMTD/F-UP+C97 | $1,295.86 |
76870 | US SCROTUM&CNTS | $1,713.17 |
76880 | US EXTREMITY | $2,334.58 |
76882 | ULTRASOUND, EXTREMITY, NONVASCULAR | $1,333.08 |
76942 | ULTRASONIC GUIDANCE FOR NEEDLE PLACEMENT | $1,403.17 |
77079 | CT BONE MINERAL DENSITY STUDY 1+SITS APPND | $ 1,044.67 |
77777 | SHORTNESS OF BREATH PANEL | $ 1,626.00 |
78075 | ADRNL IMG CORTEX&/MEDULLA | $11,591.10 |
78223 | HIDA SCAN-HEPATBL DUX SYS IMG GLBLDR | $ 6,417.26 |
78306 | B1&/JT IMG WHBDY | $4,248.36 |
78315 | B1&/JT IMG 3 PHASE STD | $4,337.60 |
78320 | B1&/JT IMG TOMOG SPECT | $4,471.32 |
78472 | CARD BPI GTD=BRM PLNR 1 STD REST/STRS | $ 4,624.67 |
78630 | CEREBROSPINAL FLUID SCAN | $4,287.07 |
80047 | BASIC METABOLIC PANEL CALCIUM IONIZED | $790.64 |
80048 | METABOLIC PANEL BASIC | $819.66 |
80051 | ELECTROLYTE PANEL | $832.21 |
80053 | METABOLIC COMPRE PANEL | $1,797.93 |
80061 | LIPID PROFILE III | $539.79 |
80074 | HEPATITIS PANEL | $1,857.53 |
80076 | HEPATIC FUNCTION PANEL | $ 832.53 |
80100 | DRUG ABUSE PANEL II | $587.98 |
80102 | DRUG CONFIRMATION, EACH PROCEDURE | $434.85 |
80104 | DRUG SCREEN | $940.21 |
80178 | LITHIUM | $ 256.57 |
80185 | PHENYTOIN LEVEL | $321.93 |
80196 | SALICYLATE | $370.50 |
80197 | TACROLIMUS | $ 798.25 |
80202 | VANCOMYCIN PEAK | $ 528.58 |
80304 | DRUG SCREEN | $ 188.00 |
80305 | DRUG SCREENING | $729.46 |
80306 | DRUG TEST, PRESUMPTIVE, ANY NUMBER DRUG CLASSES, DEVICES, PROCEDURES | $536.25 |
