List of Charges
| Facility Fee | |
| The Median facility fee for Ascent Emergency Medical Center is $ 3,667.76 | |
| Level Of Service | Facility Fee |
| Emergency Dept Visit Level 1 | $950.54 |
| Emergency Dept Visit Level 2 | $1,817.04 |
| Emergency Dept Visit Level3 | $3,142.06 |
| Emergency Dept Visit Level 4 | $5,257.18 |
| Emergency Dept Visit Level 5 | $7,171.98 |
| Level Of Service | Range of Possible Fees |
| Emergency Dept Visit Level 1 | Less than $800.00 |
| Emergency Dept Visit Level 2 | Less than $1500.00 |
| Emergency Dept Visit Level3 | Less than $2500.00 |
| Emergency Dept Visit Level 4 | Less than $4000.00 |
| Emergency Dept Visit Level 5 | Less than $6000.00 |
| Observation Fees | |
| Median Observation Fee | $2,000.00 |
| Range of Observation Fees | More Than $2000.00 |
| Observation Fee for Level of Service | $2,000.00 |
| CPT Code | CPT Short Description | CPT Default Price |
| 10060 | INCISION & DRAINAGE ABSCESS SIMPLE/SINGLE | $2,337.69 |
| 10061 | INCISION & DRAINAGE ABSCESS COMPLICATED/MULTIPLE | $4,189.57 |
| 10080 | INCISION & DRAINAGE PILONIDAL CYST SIMPLE | $1,744.51 |
| 10120 | INCISION & REMOVAL FOREIGN BODY SUBQ TISS SIMPLE | $3,570.59 |
| 10121 | INCISION & REMOVAL FOREIGN BODY SUBQ TISS COMPL | $8,990.07 |
| 10180 | Incision and drainage, complex, postoperative wound infecti… | $15,487.82 |
| 11042 | DEBRIDEMENT SUBCUTANEOUS TISSUE 20 SQ CM/< | $6,392.83 |
| 11719 | TRIMMING NONDYSTROPHIC NAILS ANY NUMBER | $36.00 |
| 11730 | AVULSION NAIL PLATE PARTIAL/COMPLETE SIMPLE 1 | $2,282.26 |
| 11740 | EVACUATION SUBUNGUAL HEMATOMA | $1,143.67 |
| 11750 | EXCISION NAIL MATRIX PERMANENT REMOVAL | $5,993.84 |
| 11982 | REMOVAL NON-BIODEGRADABLE DRUG DELIVERY IMPLANT | $115.00 |
| 12001 | SIMPLE REPAIR SCALP/NECK/AX/GENIT/TRUNK 2.5CM/< | $2,164.95 |
| 12002 | SMPL REPAIR SCALP/NECK/AX/GENIT/TRUNK 2.6-7.5CM | $1,319.01 |
| 12004 | SIMPLE RPR SCALP/NECK/AX/GENIT/TRUNK 7.6-12.5CM | $1,119.86 |
| 12005 | SMPL RPR SCALP/NECK/AX/GENIT/TRUNK 12.6-20.0CM | $1,004.07 |
| 12011 | SIMPLE REPAIR F/E/E/N/L/M 2.5CM/< | $1,118.61 |
| 12013 | SIMPLE REPAIR F/E/E/N/L/M 2.6CM-5.0 CM | $999.95 |
| 12014 | SIMPLE REPAIR F/E/E/N/L/M 5.1CM-7.5 CM | $775.89 |
| 12032 | REPAIR INTERMEDIATE S/A/T/E 2.6-7.5 CM | $2,098.75 |
| 12034 | Repair, intermediate, wounds of scalp, axillae, trunk and/o… | $2,916.62 |
| 12041 | REPAIR INTERMEDIATE N/H/F/XTRNL GENT 2.5CM/< | $2,663.60 |
| 12051 | REPAIR INTERMEDIATE F/E/E/N/L&/MUC 2.5 CM/< | $2,646.66 |
| 12052 | REPAIR INTERMEDIATE F/E/E/N/L&/MUC 2.6-5.0 CM | $2,077.50 |
| 13120 | REPAIR COMPLEX SCALP/ARM/LEG 1.1-2.5 CM | $2,729.83 |
| 13121 | REPAIR COMPLEX SCALP/ARM/LEG 2.6 CM-7.5 CM | $6,185.31 |
| 13122 | REPAIR COMPLEX SCALP/ARM/LEG EA 5 CM/< | $3,594.27 |
| 13132 | Repair, complex, forehead, cheeks, chin, mouth, neck, axill… | $6,220.65 |
| 13151 | REPAIR COMPLEX EYELID/NOSE/EAR/LIP 1.1-2.5 CM | $6,281.55 |
| 13152 | REPAIR COMPLEX EYELID/NOSE/EAR/LIP 2.6-7.5 CM | $7,204.47 |
| 15850 | REMOVAL SUTURES UNDER ANESTHESIA SAME SURGEON | $3,574.25 |
| 16000 | INITIAL TX 1ST DEGREE BURN LOCAL TX | $1,145.56 |
| 16020 | DRS&/DBRDMT PRTL-THKNS BURNS 1ST/SBSQ SMALL | $1,049.29 |
| 17250 | Chemical cauterization of granulation tissue | $2,078.57 |
| 19000 | PUNCTURE ASPIRATION CYST BREAST | $260.00 |
| 19100 | BX BREAST NEEDLE CORE W/O IMAGING GUIDANCE SPX | $250.00 |
| 20600 | arthrocentesis of a small joint or bursa | $5,118.67 |
| 20605 | ARTHROCENTESIS ASPIR&/INJ INTERM JT/BURS W/O US | $3,187.80 |
| 20605 | ARTHROCENTESIS ASPIR&/INJ INTERM JT/BURS W/O US | $1,100.00 |
| 20610 | aspiration (removal of fluid) from, or injection into, a ma… | $3,501.50 |
| 20611 | Arthrocentesis, aspiration and/or injection, major joint or… | $5,812.41 |
| 21320 | Closed treatment of nasal bone fracture; with stabilization | $14,383.10 |
| 23550 | OPEN TX ACROMIOCLAVICULAR DISLC ACUTE/CHRONIC | $890.00 |
| 23650 | CLSD TX SHOULDER DISLC W/MANIPULATION W/O ANES | $1,521.61 |
| 23665 | CLTX SHOULDER DISLC W/FX HUMERAL TUBRST W/MANJ | $3,893.40 |
| 24640 | CLTX RDL HEAD SUBLXTJ CHLD NURSEMAID ELBW W/MANJ | $1,332.87 |
| 24675 | CLOSED TX ULNAR FRACTURE PROXIMAL END W/MANJ | $4,670.38 |
| 25600 | Closed treatment of distal radial fracture (eg, Colles or S… | $2,261.41 |
| 25605 | CLOSED TREATMENT OF DISTAL RADIUS OR EPIPHYSEAL SEPARATION | $5,150.92 |
| 26010 | DRAINAGE FINGER ABSCESS SIMPLE | $3,324.93 |
| 26605 | CLTX METACARPAL FX W/MANIPULATION EACH BONE | $2,307.61 |
| 26641 | Closed treatment of carpometacarpal dislocation, thumb, wit… | $1,081.00 |
| 26720 | CLOSED TREATMENT OF PHALANGEAL SHAFT FRACTURE, PROXIMAL OR … | $2,929.44 |
| 26750 | CLTX DSTL PHLNGL FX FNGR/THMB W/O MANJ EA | $1,080.00 |
| 26755 | Closed treatment of distal phalangeal fracture, finger or t… | $1,488.00 |
| 26775 | Closed treatment of interphalangeal joint dislocation, sing… | $2,657.00 |
| 27252 | CLTX HIP DISLOCATION TRAUMATIC REQ ANESTHESIA | $6,595.73 |
| 27792 | Open treatment of distal fibular fracture (lateral malleolu… | $450.00 |
| 28190 | REMOVAL FOREIGN BODY FOOT SUBCUTANEOUS | $5,345.53 |
| 28470 | closed treatment of metatarsal fracture;without manipulatio… | $3,016.74 |
| 28510 | CLTX FX PHLX/PHLG OTH/THN GRT TOE W/O MNPJ | $1,488.61 |
| 28630 | CLTX METATARSOPHLNGL JT DISLC W/O ANES | $1,428.60 |
| 28660 | CLTX INTERPHALANGEAL JOINT DISLOCATION W/O ANES | $1,361.77 |
| 29075 | APPLICATION CAST ELBOW FINGER SHORT ARM | $950.00 |
| 29086 | APPLICATION CAST FINGER | $920.00 |
| 29105 | APPLICATION LONG ARM SPLINT SHOULDER HAND | $1,020.00 |
| 29125 | APPLICATION LONG ARM SPLINT SHOULDER HAND | $1,020.00 |
| 29125 | APPLICATION SHORT ARM SPLINT FOREARM-HAND STATIC | $880.00 |
| 29130 | APPLICATION FINGER SPLINT STATIC | $704.59 |
| 29131 | APPLICATION FINGER SPLINT DYNAMIC | $667.65 |
| 29240 | STRAPPING SHOULDER | $873.51 |
| 29260 | Strapping Of Elbow Or Wrist | $791.85 |
| 29280 | STRAPPING HAND/FINGER | $1,000.00 |
| 29450 | APPL CLUBFOOT CAST MOLDING/MANJ LONG/SHORT LEG | $2,207.82 |
| 29505 | APPLICATION LONG LEG SPLINT THIGH ANKLE/TOES | $1,217.50 |
| 29515 | APPLICATION SHORT LEG SPLINT CALF FOOT | $890.00 |
| 29530 | STRAPPING KNEE | $1,008.30 |
| 29540 | STRAPPING ANKLE &/FOOT | $551.94 |
| 29550 | STRAPPING TOES | $836.19 |
| 29700 | REMOVAL/BIVALVING GAUNTLET BOOT/BODY CAST | $1,100.00 |
| 29705 | Removal or bivalving; full arm or full leg cast | $225.28 |
| 29840 | Arthroscopy, wrist, diagnostic, with or without synovial bi… | $6,319.00 |
| 30300 | REMOVAL FOREIGN BODY INTRANASAL OFFICE PROCEDURE | $1,152.71 |
| 30901 | CONTROL NASAL HEMORRHAGE ANTERIOR SIMPLE | $872.00 |
| 30903 | Control nasal hemorrhage, anterior, complex (extensive caut… | $1,098.00 |
| 30905 | CTRL NSL HEMRRG PST NASAL PACKS&/CAUTERY 1ST | $1,325.00 |
| 31500 | Intubation, endotracheal, emergency procedure | $1,454.44 |
| 33512 | CORONARY ARTERY BYPASS 3 CORONARY VENOUS GRAFTS | $270.00 |
| 36000 | INTRODUCTION NEEDLE/INTRACATHETER VEIN | $1,979.42 |
| 36010 | INTRO CATHETER SUPERIOR/INFERIOR VENA CAVA | $6,989.07 |
| 36415 | COLLECTION VENOUS BLOOD VENIPUNCTURE | $100.00 |
| 36416 | COLLECTION CAPILLARY BLOOD SPECIMEN | $61.26 |
| 36556 | Insertion of non-tunneled centrally inserted central venous… | $6,183.26 |
| 43215 | Esophagoscopy, flexible, transoral; with removal of foreign… | $4,588.00 |
| 43752 | NASO/ORO-GASTRIC TUBE PLMT REQ PHYS&FLUOR GDNCE | $2,050.00 |
| 46040 | Incision and drainage of ischiorectal and/or perirectal abs… | $5,901.00 |
| 46083 | INCISION THROMBOSED HEMORRHOID EXTERNAL | $2,976.75 |
| 51702 | INSJ TEMP NDWELLG BLADDER CATHETER SIMPLE | $1,100.00 |
| 51703 | INSJ TEMP NDWELLG BLADDER CATHETER COMPLICATED | $1,110.00 |
| 56420 | I&D OF BARTHOLINS GLAND ABSC | $1,282.00 |
| 57415 | REMOVAL IMPACTED VAG FB SPX W/ANES OTH/THN LOCAL | $1,115.00 |
| 59025 | FETAL NON-STRESS TEST | $95.00 |
| 62270 | Spinal puncture, lumbar, diagnostic; | $1,962.14 |
| 64400 | NJX ANES TRIGEMINAL NRV ANY DIV/BRANCH | $1,000.00 |
| 64405 | INJECTION ANESTHETIC AGENT GREATER OCCIPITAL NRV | $1,200.00 |
| 64450 | INJECTION ANES OTHER PERIPHERAL NERVE/BRANCH | $1,180.00 |
| 65205 | REMOVAL FB EYE CONJUNCTIVAL SUPERFICIAL | $1,300.00 |
| 65220 | RMVL FB XTRNL EYE CORNEAL W/O SLIT LAMP | $1,190.00 |
| 65222 | RMVL FB XTRNL EYE CORNEAL W/SLIT LAMP | $922.33 |
| 65435 | RMVL CORNEAL EPITHELIUM W/WO CHEMOCAUTERIZATION | $3,378.00 |
| 69200 | RMVL FB XTRNL AUDITORY CANAL W/O ANES | $1,190.00 |
| 69209 | REMOVAL IMPACTED CERUMEN IRRIGATION/LVG UNILAT | $835.91 |
| 69210 | REMOVAL IMPACTED CERUMEN INSTRUMENTATION UNILAT | $2,020.63 |
| 70030 | RADIOLOGIC EXAMINATION EYE DETECT FOREIGN BODY | $1,900.00 |
| 70110 | RADIOLOG EXAM MANDIBLE COMPL MINIMUM 4 VIEWS | $2,220.00 |
| 70130 | RADEX MASTOIDS COMPL MINIMUM 3 VIEWS PR SIDE | $1,590.00 |
| 70150 | RADEX FACIAL BONES COMPLETE MINIMUM 3 VIEWS | $2,050.00 |
| 70160 | RADEX NASAL BONES COMPLETE MINIMUM 3 VIEWS | $1,696.47 |
| 70200 | RADEX ORBITS COMPLETE MINIMUM 4 VIEWS | $2,303.21 |
| 70210 | RADEX SINUSES PARANASAL <3 VIEWS | $1,421.62 |
| 70220 | RADEX SINUSES PARANASAL COMPL MINIMUM 3 VIEWS | $2,600.00 |
| 70250 | RADIOLOGIC EXAMINATION SKULL 4/> VIEWS | $1,988.39 |
| 70260 | RADIOLOGIC EXAM SKULL COMPLETE MINIMUM 4 VIEWS | $2,300.00 |
| 70330 | RADEX TEMPOROMANDBLE JT OPN & CLSD MOUTH BILAT | $2,332.16 |
| 70360 | RADIOLOGIC EXAMINATION NECK SOFT TISSUE | $1,420.95 |
| 70450 | CT HEAD/BRAIN W/O CONTRAST MATERIAL | $6,055.43 |
| 70460 | CT HEAD/BRAIN W/CONTRAST MATERIAL | $7,640.60 |
| 70470 | CT HEAD/BRAIN W/O & W/CONTRAST MATERIAL | $8,974.07 |
| 70480 | CT ORBIT SELLA/POST FOSSA/EAR W/O CONTRAST MATRL | $7,182.70 |
| 70481 | CT ORBIT SELLA/POST FOSSA/EAR W/CONTRAST MATRL | $7,851.61 |
| 70482 | CT ORBIT SELLA/POST FOSSA/EAR W/O & W/CONTR MATR | $10,267.01 |
| 70486 | CT MAXILLOFACIAL W/O CONTRAST MATERIAL | $6,736.76 |
| 70487 | CT MAXILLOFACIAL W/CONTRAST MATERIAL | $8,101.05 |
| 70488 | CT MAXILLOFACIAL W/O & W/CONTRAST MATERIAL | $8,914.47 |
| 70490 | CT SOFT TISSUE NECK W/O CONTRAST MATERIAL | $6,690.86 |
| 70491 | CT SOFT TISSUE NECK W/CONTRAST MATERIAL | $8,170.56 |
| 70492 | CT SOFT TISSUE NECK W/O & W/CONTRAST MATERIAL | $10,079.84 |
| 70496 | CT ANGIOGRAPHY HEAD W/CONTRAST/NONCONTRAST | $8,841.47 |
| 70498 | CT ANGIOGRAPHY NECK W/CONTRAST/NONCONTRAST | $8,880.85 |
| 70551 | MRI BRN BRN STEM C-MATRL | $8,706.92 |
| 71010 | RADIOLOGIC EXAMINATION CHEST SINGLE VIEW FRONTAL | $2,250.00 |
| 71020 | RADIOLOGIC EXAM CHEST 2 VIEWS FRONTAL&LATERAL | $2,300.00 |
| 71035 | RADEX CHEST SPECIAL VIEWS | $2,600.00 |
| 71045 | Radiologic examination, chest ; single view | $1,215.00 |
| 71046 | Radiologic examination, chest ; 2 views | $1,575.00 |
| 71047 | Radiologic examination, chest ; 3 views | $2,141.74 |
| 71048 | (Radiologic examination, chest ; 4 or more | $2,336.36 |
| 71100 | RADEX RIBS UNILATERAL 2 VIEWS | $1,225.00 |
| 71101 | RADEX RIBS UNI W/POSTEROANT CH MINIMUM 3 VIEWS | $2,300.00 |
| 71110 | RADEX RIBS BILATERAL 3 VIEWS | $2,500.00 |
| 71111 | RADEX RIBS BI W/POSTEROANT CH MINIMUM 4 VIEWS | $2,600.00 |
| 71120 | RADEX STERNUM MINIMUM 2 VIEWS | $1,640.41 |
| 71250 | CT THORAX W/O CONTRAST MATERIAL | $6,906.22 |
| 71260 | CT THORAX W/CONTRAST MATERIAL | $7,913.53 |
| 71270 | CT THORAX W/O & W/CONTRAST MATERIAL | $8,746.36 |
| 71275 | CT ANGIOGRAPHY CHEST W/CONTRAST/NONCONTRAST | $8,824.57 |
| 72020 | RADEX SPINE 1 VIEW SPECIFY LEVEL | $1,529.21 |
| 72040 | RADEX SPINE CERVICAL 2 OR 3 VIEWS | $1,500.00 |
| 72050 | RADEX SPINE CERVICAL 4 OR 5 VIEWS | $1,950.65 |
| 72052 | RADEX SPINE CERVICAL 6 OR MORE VIEWS | $2,500.00 |
| 72070 | RADEX SPINE THORACIC 2 VIEWS | $2,200.00 |
| 72072 | RADEX SPINE THORACIC 3 VIEWS | $2,400.00 |
| 72074 | RADEX SPINE THORACIC MINIMUM 4 VIEWS | $2,300.00 |
| 72080 | RADEX SPINE THORACOLUMBAR JUNCTION MIN 2 VIEWS | $2,100.00 |
| 72082 | RADEX ENTIR THRC LMBR CRV SAC SPI W/SKULL 2/3 VW | $2,250.00 |
| 72100 | RADEX SPINE LUMBOSACRAL 2/3 VIEWS | $1,500.00 |
| 72110 | RADEX SPINE LUMBOSACRAL MINIMUM 4 VIEWS | $2,800.00 |
| 72114 | RADEX SPINE LUMBSCRL COMPL W/BENDING VIEWS MIN 6 | $2,400.00 |
| 72120 | RADEX SPINE LUMBOSACRAL ONLY BENDING 2/3 VIEWS | $2,500.00 |
| 72125 | CT CERVICAL SPINE W/O CONTRAST MATERIAL | $7,757.09 |
| 72126 | CT CERVICAL SPINE W/CONTRAST MATERIAL | $9,584.35 |
| 72127 | CT CERVICAL SPINE W/O &W/CONTRAST MATERIAL | $9,566.11 |
| 72128 | CT THORACIC SPINE W/O CONTRAST MATERIAL | $8,179.85 |
| 72129 | CT THORACIC SPINE W/CONTRAST MATERIAL | $9,403.31 |
| 72130 | CT THORACIC SPINE W/O & W/CONTRAST MATERIAL | $10,110.53 |
| 72131 | CT LUMBAR SPINE W/O CONTRAST MATERIAL | $7,567.22 |
| 72132 | CT LUMBAR SPINE W/CONTRAST MATERIAL | $8,701.47 |
| 72133 | CT LUMBAR SPINE W/O & W/CONTRAST MATERIAL | $11,540.91 |
| 72141 | MRI SPINAL CANAL CERVICAL W/O CONTRAST MATRL | $10,375.32 |
| 72170 | RADIOLOGIC EXAMINATION PELVIS 1/2 VIEWS | $1,750.00 |
| 72190 | RADIOLOGIC EXAM PELVIS COMPL MINIMUM 3 VIEWS | $1,800.00 |
| 72192 | CT PELVIS W/O CONTRAST MATERIAL | $6,262.72 |
| 72193 | CT PELVIS W/CONTRAST MATERIAL | $7,625.46 |
| 72220 | RADEX SACRUM & COCCYX MINIMUM 2 VIEWS | $1,707.08 |
| 72270 | MYELOGRAPY 2/MORE REGIONS RS&I | $2,450.00 |
| 73000 | RADEX CLAVICLE COMPLETE | $1,844.87 |
| 73010 | RADEX SCAPULA COMPLETE | $2,017.61 |
| 73020 | RADEX SHOULDER 1 VIEW | $1,800.00 |
| 73030 | RADEX SHOULDER COMPLETE MINIMUM 2 VIEWS | $1,700.21 |
| 73050 | RADEX A-C JOINTS BI W/WO WEIGHTED DISTRCJ | $1,894.46 |
| 73060 | RADEX HUMERUS MINIMUM 2 VIEWS | $1,906.96 |
| 73070 | RADEX ELBOW 2 VIEWS | $1,768.55 |
| 73080 | RADEX ELBOW COMPLETE MINIMUM 3 VIEWS | $2,163.01 |
| 73090 | RADEX FOREARM 2 VIEWS | $1,987.27 |
| 73092 | Radiologic examination; upper extremity, infant, minimum of… | $1,075.33 |
| 73100 | RADEX WRIST 2 VIEWS | $1,466.77 |
| 73110 | RADEX WRIST COMPLETE MINIMUM 3 VIEWS | $2,050.11 |
| 73120 | RADEX HAND 2 VIEWS | $1,923.14 |
| 73130 | RADEX HAND MINIMUM 3 VIEWS | $1,515.33 |
| 73140 | RADEX FINGR MINIMUM 2 VIEWS | $1,137.14 |
| 73200 | CT UPPER EXTREMITY W/O CONTRAST MATERIAL | $6,145.45 |
| 73201 | CT UPPER EXTREMITY W/CONTRAST MATERIAL | $6,352.61 |
| 73202 | CT UPPER EXTREMITY W/O & W/CONTRAST MATERIAL | $7,802.56 |
| 73501 | RADEX HIP UNILATERAL WITH PELVIS 1 VIEW | $1,317.99 |
| 73502 | RADEX HIP UNILATERAL WITH PELVIS 2-3 VIEWS | $1,375.81 |
| 73503 | RADEX HIP UNILATERAL WITH PELVIS MINIMUM 4 VIEWS | $2,400.00 |
| 73510 | X-RAY HIP UNILATERAL 2 VIEWS | $1,650.00 |
| 73522 | RADEX HIPS BILATERAL WITH PELVIS 3-4 VIEWS | $2,500.00 |
| 73551 | RADIOLOGIC EXAMINATION FEMUR 1 VIEW | $1,100.00 |
| 73552 | RADIOLOGIC EXAMINATION FEMUR MINIMUM 2 VIEWS | $1,950.00 |
| 73560 | RADIOLOGIC EXAMINATION KNEE 1/2 VIEWS | $1,260.00 |
| 73562 | RADIOLOGIC EXAMINATION KNEE 3 VIEWS | $1,425.00 |
| 73564 | RADIOLOGIC EXAM KNEE COMPLETE 4/MORE VIEWS | $2,500.00 |
| 73565 | RADIOLOGIC EXAM BOTH KNEES STANDING ANTEROPOSTC | $2,193.81 |
| 73590 | RADIOLOGIC EXAMINATION TIBIA & FIBULA 2 VIEWS | $2,080.93 |
| 73592 | RADEX LOWER EXTREMITY INFANT MINIMUM 2 VIEWS | $1,534.19 |
| 73600 | RADIOLOGIC EXAMINATION ANKLE 2 VIEWS | $1,745.84 |
| 73610 | RADEX ANKLE COMPLETE MINIMUM 3 VIEWS | $2,129.60 |
| 73620 | RADIOLOGIC EXAMINATION FOOT 2 VIEWS | $1,736.66 |
| 73630 | RADEX FOOT COMPLETE MINIMUM 3 VIEWS | $1,535.97 |
| 73650 | RADEX CALCANEUS MINIMUM 2 VIEWS | $1,656.81 |
| 73660 | RADEX TOE MINIMUM 2 VIEWS | $835.75 |
| 73700 | CT LOWER EXTREMITY W/O CONTRAST MATERIAL | $6,500.00 |
| 73718 | MRI LOWER EXTREM OTH/THN JT W/O CONTR MATRL | $6,490.00 |
| 73721 | MRI right knee without contrast | $7,405.00 |
| 74000 | RADEX ABDOMEN 1 ANTEROPOSTERIOR VIEW | $2,250.00 |
| 74018 | Radiologic examination, abdomen; 1 view | $1,082.98 |
| 74019 | Radiologic examination, abdomen; 2 views | $1,363.74 |
| 74020 | RADEX ABDOMEN COMPL W/DCBTS&/ERC VIEWS | $2,500.00 |
| 74021 | Radiologic examination, abdomen; 3 or more views |
$2,000.00 |
| 74022 | RADEX ABD COMPL AQT ABD W/S/E/D VIEWS 1 VIEW CH | $1,900.00 |
| 74150 | CT ABDOMEN W/O CONTRAST MATERIAL | $8,035.46 |
| 74160 | CT ABDOMEN W/CONTRAST MATERIAL | $9,184.18 |
| 74170 | CT ABDOMEN W/O & W/CONTRAST MATERIAL | $10,844.90 |
| 74174 | CT ANGIO ABD&PLVIS CNTRST MTRL W/WO CNTRST IMG | $14,306.51 |
| 74175 | CT ANGIOGRAPHY ABDOMEN W/CONTRAST/NONCONTRAST | $10,293.04 |
| 74176 | CT ABDOMEN & PELVIS W/O CONTRAST MATERIAL | $13,399.10 |
| 74177 | CT ABDOMEN & PELVIS W/CONTRAST MATERIAL | $15,360.84 |
| 74178 | CT ABDOMEN & PELVIS W/O CONTRST 1/> BODY RE | $17,359.10 |
| 74190 | PERITONEOGRAM RS&I | $2,400.00 |
| 74240 | RADEX GI TRACT UPPER W/WO DELAYED IMAGES W/O KUB | $2,711.02 |
| 74241 | RADEX GI TRACT UPPER W/WO DELAYED IMAGES W/KUB | $2,400.00 |
| 74245 | RADEX GI TRACT UPR W/SM INT W/MULT SERIAL IMAGES | $2,250.00 |
| 74250 | RADEX SMALL INTESTINE W/MULTIPLE SERIAL IMAGES | $2,200.00 |
| 74251 | RADEX SM INT W/MLT SRL IMGES VIA ENTEROCLSS TUBE | $2,300.00 |
| 74328 | ENDOSCOPIC CATHJ BILIARY DUCTAL SYSTEM RS&I | $320.00 |
| 74329 | ENDOSCOPIC CATHJ PANCREATIC DUCTAL SYS RS&I | $245.00 |
| 74330 | CMBN NDSC CATHJ BILIARY&PNCRTC DUCTAL SYS RS&I | $260.00 |
| 74340 | INTRO LONG GI TUBE W/MULT FLUORO & IMAGES RS&I | $120.00 |
| 74440 | VASOGRAPY VESICULOGRAPY/EPIDIDYMOGRAPY RS&I | $2,300.00 |
| 76380 | CT LIMITED/LOCALIZED FOLLOW UP STUDY | $3,809.70 |
| 76536 | US SOFT TISSUE HEAD & NECK REAL TIME IMGE DOCM | $2,300.00 |
| 76604 | US CHEST REAL TIME W/IMAGE DOCUMENTATION | $2,100.00 |
| 76641 | US BREAST UNI REAL TIME WITH IMAGE COMPLETE | $150.00 |
| 76642 | US BREAST UNI REAL TIME WITH IMAGE LIMITED | $100.00 |
| 76700 | US ABDOMINAL REAL TIME W/IMAGE DOCUMENTATION | $3,769.82 |
| 76705 | US ABDOMINAL REAL TIME W/IMAGE LIMITED | $3,250.00 |
| 76770 | US RETROPERITONEAL REAL TIME W/IMAGE COMPLETE | $3,242.66 |
| 76775 | US RETROPERITONEAL REAL TIME W/IMAGE LIMITED | $2,350.00 |
| 76801 | US PREGNANT UTERUS 14 WK TRANSABDL 1/1ST GESTAT | $2,788.96 |
| 76802 | US PREG UTERUS 14 WK TRANSABDL EACH GESTATION | $1,630.46 |
| 76805 | US PREG UTERUS AFTER 1ST TRIMEST 1/1ST GESTATION | $3,361.19 |
| 76810 | US PREG UTERUS > 1ST TRIMESTER ABDL EA GESTATIO | $2,582.91 |
| 76815 | US PG UTER R-T IMG LMTD 1+ FETUSES | $2,175.10 |
| 76816 | US PREG UTERUS REAL TIME F/U TRNSABDL PER FETUS | $1,726.16 |
| 76817 | US PREG UTERUS REAL TIME W/IMAGE DCMTN TRANSVAG | $2,400.00 |
| 76830 | US TRANSVAGINAL | $2,600.00 |
| 76856 | US PELVIC NONOBSTETRIC REAL-TIME IMAGE COMPLETE | $3,102.14 |
| 76857 | US PELVIC NONOBSTETRIC IMAGE DCMTN LIMITED/F/U | $2,200.00 |
| 76870 | US SCROTUM & CONTENTS | $2,800.00 |
| 76881 | US EXTREMITY NON-VASC REAL-TIME IMG COMPL | $2,400.00 |
| 76882 | US EXTREMITY NON-VASC REAL-TIME IMG LMTD | $2,445.39 |
| 80047 | BASIC METABOLIC PANEL CALCIUM IONIZED | $850.00 |
| 80048 | BASIC METABOLIC PANEL CALCIUM TOTAL | $1,064.03 |
| 80051 | ELECTROLYTE PANEL | $883.33 |
| 80053 | COMPREHENSIVE METABOLIC PANEL | $1,250.00 |
| 80061 | LIPID PANEL | $750.00 |
| 80074 | Hepatitis Panel, Acute | $540.00 |
| 80076 | HEPATIC FUNCTION PANEL | $804.00 |
| 80084 | PITUITARY PANEL | $1,000.00 |
| 80102 | Drug confirmation, each procedure | $250.00 |
| 80165 | DRUG SCREEN QUANT DIPROPYLACETIC ACID FREE | $192.28 |
| 80305 | DRUG TEST PRSMV QUAL DIR OPTICAL OBS PER DAY | $400.00 |
| 80307 | DRUG TEST PRSMV INSTRMNT CHEMISTRY ANALYZERS | $1,016.76 |
| 80320 | DRUG SCREEN QUANTITATIVE ALCOHOLS | $545.00 |
| 80324 | DRUG SCREEN QUANT AMPHETAMINES 1 OR 2 | $386.05 |
| 80329 | DRUG SCREEN ANALGESICS NON-OPIOID 1 OR 2 | $550.00 |
| 80335 | ANTIDEPRESSANTS TRICYCLIC OTHER CYCLICALS 1 OR 2 | $230.00 |
| 80345 | DRUG SCREENING BARBITURATES | $529.91 |
| 80346 | DRUG SCREENING BENZODIAZEPINES 1-12 | $333.80 |
| 80347 | DRUG SCREENING BENZODIAZEPINES 13 OR MORE | $450.00 |
| 80349 | DRUG SCREENING CANNABINOIDS NATURAL | $420.00 |
| 80351 | DRUG SCREENING CANNABINOIDS SYNTHETIC 4-6 | $600.00 |
| 80352 | DRUG SCREENING CANNABINOIDS SYNTHETIC 7/MORE | $178.00 |
| 80353 | DRUG SCREENING COCAINE | $625.00 |
| 80356 | DRUG SCREENING HEROIN METABOLITE | $110.00 |
| 80358 | DRUG SCREENING METHADONE | $239.70 |
| 80359 | DRUG SCREENING METHYLENEDIOXYAMPHETAMINES | $188.19 |
| 80361 | DRUG SCREENING OPIATES 1 OR MORE | $339.80 |
| 80362 | DRUG SCREENING OPIOIDS AND OPIATE ANALOGS 1 OR 2 | $396.69 |
| 80365 | DRUG SCREENING OXYCODONE | $322.16 |
| 80366 | DRUG SCREENING PREGABALIN | $250.00 |
| 80367 | DRUG SCREENING PROPOXYPHENE | $225.00 |
| 80373 | DRUG SCREENING TRAMADOL | $400.00 |
| 80374 | DRUG SCREEN STEREOISOMER ANALYSIS 1 DRUG CLASS | $420.00 |
| 81000 | URINLS DIP STICK/TABLET REAGNT NON-AUTO MICRSCPY | $503.55 |
| 81001 | URNLS DIP STICK/TABLET REAGENT AUTO MICROSCOPY | $430.00 |
| 81002 | URNLS DIP STICK/TABLET RGNT NON-AUTO W/O MICRSCP | $210.00 |
